The Department of Labor's Women's Bureau released its list of the 20 Leading Occupations of Employed Women. The data supports stereotypes such as "nursing is a woman's job" and "all secretaries are female." There were some jobs, though, that I was surprised to learn are largely held by women, including customer-service representatives and accountants and auditors. Here are the other 18 jobs and the percentage of each held by women, according to the DOL:
| Secretaries and administrative assistants | 96.8 |
| Registered nurses | 92.0 |
| Elementary and middle school teachers | 81.9 |
| Cashiers | 74.4 |
| Nursing, psychiatric, and home-health aides | 88.5 |
| Retail salespersons | 51.9 |
| First-line supervisors/managers of retail sales workers | 44.1 |
| Waiters and waitresses | 71.6 |
| Maids and housekeeping cleaners | 89.8 |
| Customer service representatives | 67.9 |
| Childcare workers | 95.1 |
| Bookkeeping, accounting, and auditing clerks | 92.3 |
| Receptionists and information clerks | 91.5 |
| First-line supervisors/managers of office and admin support | 71.3 |
| Managers, all others | 34.1 |
| Accountants and auditors | 61.8 |
| Teacher assistants | 91.6 |
| Cooks | 41.5 |
| Office clerks, general | 82.0 |
| Personal and home care aides | 85.2 |
See the original:
20 Leading Occupations of Employed Women Fact Sheet at the U.S. Department of Labor Women's Bureau website.




Leave a comment